29 Mar 2026 – 07 Sep 2026
Every duel, ambush and team battle. Attacked is battles you started, Defended is battles started against you, Ambush is the bot’s surprise attacks. Win rate is shown for players with at least 20 battles.
| Player | W | L | Win rate | Attacked | Defended | Ambush | Team | Net clock | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pyman Arcane Hermetic Eclecticist | 277 | 125 | 68.9% | 126–70 | 126–52 | 25–3 | 20–12 | +105d 11h |
| 2 | Noir Shadow | 264 | 131 | 66.8% | 121–59 | 130–61 | 13–11 | 16–21 | +78d 20h |
| 3 | cdb TheLastStoner | 235 | 160 | 59.5% | 107–87 | 116–66 | 12–7 | 19–14 | +34d 3h |
| 4 | ikirudennis Calamitor | 222 | 179 | 55.4% | 94–88 | 117–87 | 11–4 | 15–14 | +53d 23h |
| 5 | hairlesskitty magical sphynx | 217 | 153 | 58.6% | 87–72 | 118–74 | 12–7 | 20–17 | +51d 5h |
| 6 | useless person | 211 | 167 | 55.8% | 92–82 | 103–78 | 16–7 | 15–12 | +38d 9h |
| 7 | Hubert Bonisseur de La Bath | 201 | 158 | 56.0% | 87–73 | 105–72 | 9–13 | 19–15 | +28d 18h |
| 8 | PigmonkeY Butterdog | 197 | 130 | 60.2% | 93–62 | 92–59 | 12–9 | 13–21 | +69d 13h |
| 9 | hostyle Spatula Holder | 175 | 202 | 46.4% | 84–101 | 82–88 | 9–13 | 19–17 | +24d 17h |
| 10 | itWasntMe2004 "The Beast of Trenzalore" | 172 | 140 | 55.1% | 72–59 | 88–71 | 12–10 | 20–15 | +23d 10h |
| 11 | bs slackie's pet | 166 | 120 | 58.0% | 59–69 | 99–45 | 8–6 | 13–12 | +9d 15h |
| 12 | FleischMeister Butcher of Souls | 163 | 148 | 52.4% | 76–78 | 74–61 | 13–9 | 14–15 | +31d 2h |
| 13 | negative muon | 148 | 142 | 51.0% | 60–77 | 69–55 | 19–10 | 18–20 | +19d 0h |
| 14 | Sayeth Dark Templar | 143 | 193 | 42.6% | 52–90 | 81–91 | 10–12 | 19–18 | −6d 3h |
| 15 | twizzy Lithomancer | 129 | 139 | 48.1% | 57–52 | 66–78 | 6–9 | 13–25 | +14d 5h |
| 16 | Bitbrain The Tripper | 115 | 67 | 63.2% | 53–32 | 56–31 | 6–4 | 12–5 | +18d 21h |
| 17 | Charu Warlock | 113 | 124 | 47.7% | 53–55 | 53–67 | 7–2 | 12–10 | +17d 23h |
| 18 | xXRaYmAnXx Plushie | 111 | 125 | 47.0% | 61–57 | 45–54 | 5–14 | 16–10 | +13d 12h |
| 19 | Hector The well-endowed | 104 | 106 | 49.5% | 45–50 | 55–53 | 4–3 | 10–9 | +6d 3h |
| 20 | Crownfall Architect | 97 | 66 | 59.5% | 34–39 | 58–23 | 5–4 | 3–3 | +4d 21h |
| 21 | GeraldTarrant Neocount | 96 | 129 | 42.7% | 44–61 | 43–63 | 9–5 | 8–14 | −8h 56m |
| 22 | brute Sumo | 83 | 94 | 46.9% | 23–38 | 56–50 | 4–6 | 9–8 | +2d 4h |
| 23 | BlueSamurai Tiefling | 79 | 67 | 54.1% | 39–31 | 34–32 | 6–4 | 5–8 | +14d 0h |
| 24 | FrostyPirate King Lurker | 77 | 104 | 42.5% | 28–45 | 39–50 | 10–9 | 9–6 | +5d 14h |
| 25 | turtle ManosphericalCowInAVacuum | 74 | 72 | 50.7% | 29–45 | 42–22 | 3–5 | 4–4 | +3d 18h |
| 26 | usedbread exile of the crawfish kingdom | 71 | 94 | 43.0% | 26–42 | 41–41 | 4–11 | 10–8 | +13h 13m |
| 27 | slackie dongmaster | 70 | 104 | 40.2% | 27–40 | 37–58 | 6–6 | 7–6 | +9d 20h |
| 28 | Kognac Scion | 69 | 72 | 48.9% | 21–29 | 42–41 | 6–2 | 8–4 | +1d 19h |
| 29 | Wrangler BEEP! BEEP! I'm a Jeep | 69 | 109 | 38.8% | 29–43 | 33–58 | 7–8 | 10–8 | +2d 20h |
| 30 | slackie (I) dongmaster | 69 | 113 | 37.9% | 26–49 | 35–56 | 8–8 | 8–8 | −22h 29m |
| 31 | darkcode Slow-leveling Snail Monster | 66 | 67 | 49.6% | 20–35 | 37–27 | 9–5 | 13–12 | +4d 11h |
| 32 | Poppy Rogue | 59 | 72 | 45.0% | 28–30 | 28–39 | 3–3 | 6–5 | +5d 0h |
| 33 | ToiletSeat flush | 59 | 105 | 36.0% | 24–41 | 32–60 | 3–4 | 7–9 | +5d 11h |
| 34 | Bingcruft Left-Handed Fabulist | 58 | 40 | 59.2% | 28–18 | 27–20 | 3–2 | 5–5 | +9d 4h |
| 35 | Setsuna Samurai | 56 | 75 | 42.7% | 15–36 | 33–38 | 8–1 | 5–9 | +1d 12h |
| 36 | predakanga code monkey | 55 | 21 | 72.4% | 11–5 | 41–14 | 3–2 | 3–3 | +1d 18h |
| 37 | entropys donkey | 54 | 73 | 42.5% | 20–36 | 32–35 | 2–2 | 7–8 | +7h 45m |
| 38 | leonardo turtle | 51 | 102 | 33.3% | 16–40 | 30–56 | 5–6 | 5–11 | −3h 49m |
| 39 | MrGrab Seeder | 41 | 56 | 42.3% | 16–27 | 22–27 | 3–2 | 5–12 | +15h 14m |
| 40 | fart the stink | 39 | 29 | 57.4% | 14–11 | 23–17 | 2–1 | 1–4 | +1d 2h |
| 41 | SaveFerris Cat | 33 | 32 | 50.8% | 12–13 | 19–18 | 2–1 | 6–5 | +14h 17m |
| 42 | trip sdr | 31 | 36 | 46.3% | 14–13 | 15–19 | 2–4 | 1–1 | +1d 0h |
| 43 | fknChaos Viking | 31 | 57 | 35.2% | 13–27 | 18–29 | 0–1 | 3–3 | −1d 22h |
| 44 | am2088 wizard | 26 | 22 | 54.2% | 13–9 | 11–12 | 2–1 | 1–2 | +17h 50m |
| 45 | gamerkonks Rogue | 26 | 45 | 36.6% | 10–19 | 15–25 | 1–1 | 5–5 | −11h 51m |
| 46 | brindabella Marsupial under your bed | 25 | 46 | 35.2% | 6–19 | 16–21 | 3–6 | 2–3 | −17h 9m |
| 47 | Corroding3403 Financier | 22 | 27 | 44.9% | 8–17 | 13–9 | 1–1 | 2–4 | +12h 41m |
| 48 | Fractum Celestial-Mage | 21 | 31 | 40.4% | 9–17 | 11–14 | 1–0 | 1–2 | +16h 36m |
| 49 | TheJesterType Satanspawn | 20 | 41 | 32.8% | 5–19 | 13–21 | 2–1 | 2–5 | −12h 52m |
| 50 | ToddHoward StealthArcher | 16 | 52 | 23.5% | 4–24 | 11–22 | 1–6 | 2–2 | −19h 37m |
| 51 | moo cow | 15 | 34 | 30.6% | 8–15 | 7–16 | 0–3 | 4–2 | +15h 26m |
| 52 | Moleski Goblin | 15 | 38 | 28.3% | 7–17 | 7–21 | 1–0 | 4–4 | +12h 56m |
| 53 | Kat Alchemist | 12 | 34 | 26.1% | 8–14 | 4–19 | 0–1 | 5–3 | +4h 30m |
| 54 | Kintoki TheJewelGuy | 9 | 20 | 31.0% | 2–10 | 7–9 | 0–1 | 0–0 | −5h 38m |
| 55 | kObura Sp4cePir4te | 8 | 14 | 36.4% | 5–10 | 3–3 | 0–1 | 1–0 | +1h 22m |
| 56 | cum God | 8 | 19 | 29.6% | 3–14 | 5–5 | 0–0 | 1–1 | −3h 19m |
| 57 | DXtremz Nobody | 8 | 21 | 27.6% | 5–13 | 3–7 | 0–1 | 0–1 | −10m |
| 58 | Camelittle HamburgerHelper | 7 | 15 | 31.8% | 7–8 | 0–6 | 0–1 | 2–0 | +4h 7m |
| 59 | CocoaPuff Princess | 6 | 6 | — | 4–5 | 2–1 | 0–0 | 1–2 | −35m |
| 60 | Maleficus Struggler | 6 | 12 | — | 4–7 | 1–5 | 1–0 | 1–1 | +2h 11m |
| 61 | Squirtle The Water Pokemon | 6 | 23 | 20.7% | 2–15 | 4–8 | 0–0 | 0–1 | −3h 56m |
| 62 | Kenshin The Wanderer | 6 | 30 | 16.7% | 4–13 | 2–15 | 0–2 | 1–2 | −7h 37m |
| 63 | sYN4P515 Sunshine lover | 5 | 26 | 16.1% | 2–17 | 3–8 | 0–1 | 0–0 | −13h 24m |
| 64 | raphael turtle | 4 | 8 | — | 4–6 | 0–2 | 0–0 | 0–0 | +56m |
| 65 | tonysoprano italian | 4 | 24 | 14.3% | 0–15 | 4–9 | 0–0 | 2–1 | −6h 33m |
| 66 | donatello turtle | 3 | 12 | — | 2–8 | 0–4 | 1–0 | 0–0 | −1h 5m |
| 67 | michelangelo turtle | 2 | 9 | — | 0–6 | 2–3 | 0–0 | 0–0 | −48m |
| 68 | boosy keyboard-warrior | 2 | 14 | — | 2–8 | 0–5 | 0–1 | 0–0 | −2h 43m |
| 69 | brenex Thief | 2 | 15 | — | 1–11 | 1–4 | 0–0 | 1–1 | −6h 47m |
| 70 | fabricionaweb Soul Seeker | 1 | 2 | — | 1–2 | 0–0 | 0–0 | 0–0 | −0m |
| 71 | milkeater Vigilante | 1 | 3 | — | 1–1 | 0–2 | 0–0 | 0–0 | +6m |
| 72 | otl slackie has a microdong | 1 | 9 | — | 1–4 | 0–5 | 0–0 | 0–0 | −41m |
| 73 | Nachtzeit Wanderer | 1 | 9 | — | 0–7 | 1–2 | 0–0 | 0–0 | −22m |
| 74 | k0r302 Thief | 0 | 1 | — | 0–1 | 0–0 | 0–0 | 0–0 | −0m |
| 75 | kirato Bunny | 0 | 2 | — | 0–2 | 0–0 | 0–0 | 0–0 | −3m |
| 76 | shinkfive Wanderer of Space and TIme | 0 | 4 | — | 0–4 | 0–0 | 0–0 | 0–0 | −7m |
| 77 | animeman Wizard | 0 | 5 | — | 0–3 | 0–2 | 0–0 | 0–0 | −14m |
| 78 | Staplefish Rogue | 0 | 7 | — | 0–5 | 0–2 | 0–0 | 0–0 | −16m |
| 79 | onehotalien prober | 0 | 17 | — | 0–12 | 0–5 | 0–0 | 0–1 | −5h 15m |
Winning a battle you started removes time from your clock; losing one adds time. Only the attacker’s clock ever moves — defending is free, win or lose. Attacking pays off on average: a win removes far more than a loss adds.
| Player | Net clock |
|---|---|
| Pyman | +105d 11h |
| Noir | +78d 20h |
| PigmonkeY | +69d 13h |
| ikirudennis | +53d 23h |
| hairlesskitty | +51d 5h |
| useless | +38d 9h |
| cdb | +34d 3h |
| FleischMeister | +31d 2h |
| Hubert | +28d 18h |
| hostyle | +24d 17h |
| gamerkonks | −11h 51m |
| TheJesterType | −12h 52m |
| sYN4P515 | −13h 24m |
| brindabella | −17h 9m |
| ToddHoward | −19h 37m |
| slackie (I) | −22h 29m |
| fknChaos | −1d 22h |
| Sayeth | −6d 3h |
| Player | Time removed | Beaten | |
|---|---|---|---|
| 1 | Pyman Arcane Hermetic Eclecticist | 4d 22h 40m | PigmonkeY |
| 2 | hostyle Spatula Holder | 4d 20h 58m | itWasntMe2004 |
| 3 | itWasntMe2004 "The Beast of Trenzalore" | 4d 13h 45m | twizzy |
| 4 | Sayeth Dark Templar | 4d 07h 46m | ikirudennis |
| 5 | cdb TheLastStoner | 4d 06h 55m | ToiletSeat |
| 6 | ikirudennis Calamitor | 4d 05h 28m | IdleRPG |
| 7 | Noir Shadow | 4d 01h 21m | Bingcruft |
| 8 | useless person | 4d 00h 47m | FrostyPirate |
| 9 | hairlesskitty magical sphynx | 3d 22h 58m | Hubert |
| 10 | PigmonkeY Butterdog | 3d 22h 26m | slackie |
| Player | Time added | Beaten by | |
|---|---|---|---|
| 1 | Pyman Arcane Hermetic Eclecticist | 3d 12h 42m | useless |
| 2 | Hubert Bonisseur de La Bath | 2d 19h 54m | ikirudennis |
| 3 | Sayeth Dark Templar | 2d 19h 44m | IdleRPG |
| 4 | itWasntMe2004 "The Beast of Trenzalore" | 2d 16h 19m | Hubert |
| 5 | useless person | 2d 11h 52m | hostyle |
| 6 | cdb TheLastStoner | 2d 07h 53m | BlueSamurai |
| 7 | Noir Shadow | 2d 07h 05m | fknChaos |
| 8 | hostyle Spatula Holder | 2d 07h 05m | Kognac |
| 9 | xXRaYmAnXx Plushie | 2d 01h 04m | IdleRPG |
| 10 | FleischMeister Butcher of Souls | 1d 16h 56m | brute |
In every battle the bot rolls a random number from 0 to your total item power minus one, and the higher roll wins. Your mean roll as a share of your gear is therefore pure luck — it should sit just under 50% no matter how good your equipment is. Anyone far from 50% over many battles has been blessed or cursed by the RNG. Minimum 20 battles.
| Player | Mean roll | Battles |
|---|---|---|
| Kintoki | 61.3% | 29 |
| predakanga | 60.1% | 76 |
| tonysoprano | 56.2% | 28 |
| Setsuna | 56.0% | 131 |
| Kenshin | 54.9% | 36 |
| Camelittle | 54.8% | 22 |
| Noir | 54.3% | 395 |
| brindabella | 54.2% | 71 |
| Fractum | 48.1% | 52 |
| fart | 47.5% | 68 |
| TheJesterType | 45.6% | 61 |
| turtle | 45.3% | 146 |
| Squirtle | 45.0% | 29 |
| sYN4P515 | 44.1% | 31 |
| DXtremz | 40.9% | 29 |
| cum | 40.7% | 27 |
| Player | Mean roll | vs 50% (pts) | Battles | Best win streak | Worst losing streak | |
|---|---|---|---|---|---|---|
| 1 | Kintoki TheJewelGuy | 61.3% | +11.3 | 29 | 2 | 7 |
| 2 | predakanga code monkey | 60.1% | +10.1 | 76 | 8 | 2 |
| 3 | tonysoprano italian | 56.2% | +6.2 | 28 | 2 | 20 |
| 4 | Setsuna Samurai | 56.0% | +6.0 | 131 | 5 | 11 |
| 5 | Kenshin The Wanderer | 54.9% | +4.9 | 36 | 2 | 13 |
| 6 | Camelittle HamburgerHelper | 54.8% | +4.8 | 22 | 3 | 5 |
| 7 | Noir Shadow | 54.3% | +4.3 | 395 | 13 | 5 |
| 8 | brindabella Marsupial under your bed | 54.2% | +4.2 | 71 | 3 | 7 |
| 9 | Kognac Scion | 54.0% | +4.0 | 141 | 7 | 5 |
| 10 | Kat Alchemist | 53.3% | +3.3 | 46 | 2 | 6 |
| 11 | slackie dongmaster | 53.1% | +3.1 | 174 | 6 | 9 |
| 12 | brute Sumo | 52.8% | +2.8 | 177 | 7 | 7 |
| 13 | Hector The well-endowed | 52.7% | +2.7 | 210 | 8 | 8 |
| 14 | xXRaYmAnXx Plushie | 52.3% | +2.3 | 236 | 8 | 8 |
| 15 | usedbread exile of the crawfish kingdom | 52.3% | +2.3 | 165 | 4 | 7 |
| 16 | darkcode Slow-leveling Snail Monster | 52.0% | +2.0 | 133 | 6 | 8 |
| 17 | Crownfall Architect | 51.9% | +1.9 | 163 | 8 | 7 |
| 18 | Charu Warlock | 51.8% | +1.8 | 237 | 5 | 6 |
| 19 | Moleski Goblin | 51.8% | +1.8 | 53 | 5 | 11 |
| 20 | kObura Sp4cePir4te | 51.7% | +1.7 | 22 | 3 | 3 |
| 21 | slackie (I) dongmaster | 51.6% | +1.6 | 182 | 5 | 6 |
| 22 | cdb TheLastStoner | 51.5% | +1.5 | 395 | 13 | 6 |
| 23 | FleischMeister Butcher of Souls | 51.4% | +1.4 | 311 | 10 | 8 |
| 24 | MrGrab Seeder | 51.3% | +1.3 | 97 | 3 | 7 |
| 25 | ikirudennis Calamitor | 51.0% | +1.0 | 401 | 9 | 7 |
| 26 | Sayeth Dark Templar | 51.0% | +1.0 | 336 | 6 | 10 |
| 27 | Bitbrain The Tripper | 50.8% | +0.8 | 182 | 12 | 8 |
| 28 | GeraldTarrant Neocount | 50.6% | +0.6 | 225 | 5 | 6 |
| 29 | Wrangler BEEP! BEEP! I'm a Jeep | 50.6% | +0.6 | 178 | 3 | 7 |
| 30 | Corroding3403 Financier | 50.5% | +0.5 | 49 | 5 | 7 |
| 31 | Pyman Arcane Hermetic Eclecticist | 50.0% | +0.0 | 402 | 23 | 5 |
| 32 | Bingcruft Left-Handed Fabulist | 50.0% | +0.0 | 98 | 7 | 6 |
| 33 | hostyle Spatula Holder | 50.0% | +0.0 | 377 | 7 | 6 |
| 34 | gamerkonks Rogue | 50.0% | -0.0 | 71 | 4 | 5 |
| 35 | Poppy Rogue | 50.0% | -0.0 | 131 | 3 | 8 |
| 36 | hairlesskitty magical sphynx | 50.0% | -0.0 | 370 | 19 | 5 |
| 37 | trip sdr | 49.9% | -0.1 | 67 | 5 | 10 |
| 38 | PigmonkeY Butterdog | 49.9% | -0.1 | 327 | 10 | 7 |
| 39 | itWasntMe2004 "The Beast of Trenzalore" | 49.9% | -0.1 | 312 | 8 | 6 |
| 40 | useless person | 49.6% | -0.4 | 378 | 9 | 7 |
| 41 | BlueSamurai Tiefling | 49.6% | -0.4 | 146 | 9 | 8 |
| 42 | fknChaos Viking | 49.5% | -0.5 | 88 | 5 | 12 |
| 43 | leonardo turtle | 49.5% | -0.5 | 153 | 4 | 8 |
| 44 | am2088 wizard | 49.2% | -0.8 | 48 | 5 | 4 |
| 45 | bs slackie's pet | 49.0% | -1.0 | 286 | 11 | 8 |
| 46 | ToiletSeat flush | 49.0% | -1.0 | 164 | 4 | 9 |
| 47 | ToddHoward StealthArcher | 48.9% | -1.1 | 68 | 3 | 14 |
| 48 | twizzy Lithomancer | 48.8% | -1.2 | 268 | 8 | 10 |
| 49 | FrostyPirate King Lurker | 48.8% | -1.2 | 181 | 5 | 12 |
| 50 | entropys donkey | 48.5% | -1.5 | 127 | 7 | 9 |
| 51 | negative muon | 48.5% | -1.5 | 290 | 10 | 11 |
| 52 | SaveFerris Cat | 48.4% | -1.6 | 65 | 4 | 6 |
| 53 | moo cow | 48.3% | -1.7 | 49 | 2 | 7 |
| 54 | Hubert Bonisseur de La Bath | 48.2% | -1.8 | 359 | 14 | 8 |
| 55 | Fractum Celestial-Mage | 48.1% | -1.9 | 52 | 3 | 6 |
| 56 | fart the stink | 47.5% | -2.5 | 68 | 7 | 11 |
| 57 | TheJesterType Satanspawn | 45.6% | -4.4 | 61 | 6 | 13 |
| 58 | turtle ManosphericalCowInAVacuum | 45.3% | -4.7 | 146 | 7 | 6 |
| 59 | Squirtle The Water Pokemon | 45.0% | -5.0 | 29 | 2 | 7 |
| 60 | sYN4P515 Sunshine lover | 44.1% | -5.9 | 31 | 2 | 10 |
| 61 | DXtremz Nobody | 40.9% | -9.1 | 29 | 4 | 6 |
| 62 | cum God | 40.7% | -9.3 | 27 | 2 | 7 |
| Player | Roll | Of gear | Share | |
|---|---|---|---|---|
| 1 | Pyman Arcane Hermetic Eclecticist | 660 | 661 | 99.8% |
| 2 | ikirudennis Calamitor | 605 | 606 | 99.8% |
| 3 | PigmonkeY Butterdog | 564 | 565 | 99.8% |
| 4 | Charu Warlock | 535 | 536 | 99.8% |
| 5 | bs slackie's pet | 477 | 478 | 99.8% |
| 6 | cdb TheLastStoner | 429 | 430 | 99.8% |
| 7 | FleischMeister Butcher of Souls | 429 | 430 | 99.8% |
| 8 | Sayeth Dark Templar | 390 | 391 | 99.7% |
| 9 | SaveFerris Cat | 381 | 382 | 99.7% |
| 10 | gamerkonks Rogue | 376 | 377 | 99.7% |
| Player | Roll | Of gear | Share | |
|---|---|---|---|---|
| 1 | Hubert Bonisseur de La Bath | 0 | 735 | 0.0% |
| 2 | Noir Shadow | 0 | 680 | 0.0% |
| 3 | Pyman Arcane Hermetic Eclecticist | 0 | 584 | 0.0% |
| 4 | itWasntMe2004 "The Beast of Trenzalore" | 0 | 559 | 0.0% |
| 5 | hostyle Spatula Holder | 0 | 549 | 0.0% |
| 6 | Setsuna Samurai | 0 | 549 | 0.0% |
| 7 | Charu Warlock | 0 | 532 | 0.0% |
| 8 | cdb TheLastStoner | 0 | 469 | 0.0% |
| 9 | useless person | 0 | 467 | 0.0% |
| 10 | Bingcruft Left-Handed Fabulist | 0 | 458 | 0.0% |
Head-to-head records across all battle types. The giant-killer score adds up how much stronger each beaten opponent was; the choke score does the same for losses to weaker opponents. Higher means more of it.
| Matchup | Battles | Record | Leader | |
|---|---|---|---|---|
| 1 | Pyman vs hairlesskitty | 24 | 18–6 | Pyman |
| 2 | Pyman vs ikirudennis | 23 | 16–7 | Pyman |
| 3 | ikirudennis vs useless | 19 | 9–10 | useless |
| 4 | PigmonkeY vs ikirudennis | 19 | 10–9 | PigmonkeY |
| 5 | hostyle vs ikirudennis | 18 | 9–9 | level |
| 6 | ikirudennis vs twizzy | 18 | 9–9 | level |
| 7 | Noir vs useless | 17 | 11–6 | Noir |
| 8 | cdb vs xXRaYmAnXx | 17 | 12–5 | cdb |
| 9 | FleischMeister vs cdb | 17 | 6–11 | cdb |
| 10 | Hubert vs Pyman | 17 | 6–11 | Pyman |
| 11 | Hubert vs Noir | 17 | 11–6 | Hubert |
| 12 | cdb vs hairlesskitty | 17 | 9–8 | cdb |
| 13 | Sayeth vs cdb | 16 | 5–11 | cdb |
| 14 | Noir vs negative | 16 | 12–4 | Noir |
| 15 | Sayeth vs negative | 16 | 8–8 | level |
| Player | Nemesis | Losses to them | |
|---|---|---|---|
| 1 | hostyle Spatula Holder | cdb | 12 |
| 2 | Sayeth Dark Templar | ikirudennis | 11 |
| 3 | ikirudennis Calamitor | Pyman | 16 |
| 4 | useless person | Noir | 11 |
| 5 | cdb TheLastStoner | Pyman | 10 |
| 6 | Hubert Bonisseur de La Bath | Pyman | 11 |
| 7 | hairlesskitty magical sphynx | Pyman | 18 |
| 8 | FleischMeister Butcher of Souls | cdb | 11 |
| 9 | negative muon | Noir | 12 |
| 10 | itWasntMe2004 "The Beast of Trenzalore" | Pyman | 10 |
| 11 | twizzy Lithomancer | PigmonkeY | 10 |
| 12 | Noir Shadow | Hubert | 11 |
| 13 | PigmonkeY Butterdog | Hubert | 10 |
| 14 | GeraldTarrant Neocount | Pyman | 9 |
| 15 | Pyman Arcane Hermetic Eclecticist | hostyle | 7 |
| Player | Times targeted | |
|---|---|---|
| 1 | ikirudennis | 204 |
| 2 | hairlesskitty | 192 |
| 3 | Noir | 191 |
| 4 | cdb | 182 |
| 5 | useless | 181 |
| 6 | Pyman | 178 |
| 7 | Hubert | 177 |
| 8 | Sayeth | 172 |
| 9 | hostyle | 170 |
| 10 | itWasntMe2004 | 159 |
| 11 | PigmonkeY | 151 |
| Player | Upset score | W–L | |
|---|---|---|---|
| 1 | CocoaPuff Princess | 117.2 | 6–6 |
| 2 | sYN4P515 Sunshine lover | 37.8 | 5–26 |
| 3 | Sayeth Dark Templar | 31.3 | 143–193 |
| 4 | hostyle Spatula Holder | 27.8 | 175–202 |
| 5 | leonardo turtle | 26.4 | 51–102 |
| 6 | turtle ManosphericalCowInAVacuum | 25.2 | 74–72 |
| 7 | FleischMeister Butcher of Souls | 24.9 | 163–148 |
| 8 | twizzy Lithomancer | 22.0 | 129–139 |
| 9 | GeraldTarrant Neocount | 21.4 | 96–129 |
| 10 | slackie dongmaster | 19.3 | 70–104 |
| 11 | xXRaYmAnXx Plushie | 19.0 | 111–125 |
| 12 | Wrangler BEEP! BEEP! I'm a Jeep | 18.9 | 69–109 |
| Player | Choke score | W–L | |
|---|---|---|---|
| 1 | Pyman Arcane Hermetic Eclecticist | 178.6 | 277–125 |
| 2 | Noir Shadow | 50.8 | 264–131 |
| 3 | Hubert Bonisseur de La Bath | 49.6 | 201–158 |
| 4 | useless person | 44.9 | 211–167 |
| 5 | ikirudennis Calamitor | 37.5 | 222–179 |
| 6 | bs slackie's pet | 35.7 | 166–120 |
| 7 | hairlesskitty magical sphynx | 29.5 | 217–153 |
| 8 | itWasntMe2004 "The Beast of Trenzalore" | 27.6 | 172–140 |
| 9 | negative muon | 22.5 | 148–142 |
| 10 | Charu Warlock | 21.6 | 113–124 |
| 11 | PigmonkeY Butterdog | 20.2 | 197–130 |
| 12 | cdb TheLastStoner | 19.9 | 235–160 |
Random events that move your clock with no battle involved. Godsends speed you up, calamities slow you down, the hand of God is the rare huge blessing, and smites counts being forsaken by an evil god or consumed by holy fire. Net fate is the sum of all of it.
| Player | Godsends | Calamities | Hand of God | Crits dealt | Crits taken | Smites | Net fate | |
|---|---|---|---|---|---|---|---|---|
| 1 | hostyle Spatula Holder | 38 | 21 | 11 | 1 | 2 | 0 | +40d 23h |
| 2 | Hubert Bonisseur de La Bath | 40 | 16 | 7 | 1 | 0 | 1 | +30d 5h |
| 3 | itWasntMe2004 "The Beast of Trenzalore" | 35 | 12 | 5 | 3 | 3 | 1 | +24d 19h |
| 4 | PigmonkeY Butterdog | 40 | 21 | 8 | 0 | 3 | 1 | +21d 15h |
| 5 | Noir Shadow | 44 | 13 | 6 | 2 | 1 | 6 | +17d 9h |
| 6 | xXRaYmAnXx Plushie | 26 | 9 | 5 | 5 | 1 | 8 | +16d 22h |
| 7 | Pyman Arcane Hermetic Eclecticist | 37 | 20 | 8 | 4 | 0 | 3 | +15d 5h |
| 8 | twizzy Lithomancer | 26 | 15 | 3 | 2 | 1 | 1 | +14d 22h |
| 9 | FleischMeister Butcher of Souls | 48 | 19 | 4 | 2 | 0 | 5 | +14d 20h |
| 10 | cdb TheLastStoner | 26 | 8 | 5 | 6 | 2 | 1 | +14d 11h |
| 11 | negative muon | 31 | 12 | 4 | 2 | 4 | 1 | +11d 2h |
| 12 | hairlesskitty magical sphynx | 39 | 16 | 4 | 1 | 0 | 0 | +10d 5h |
| 13 | Charu Warlock | 27 | 5 | 3 | 0 | 1 | 2 | +9d 13h |
| 14 | Poppy Rogue | 21 | 5 | 2 | 1 | 3 | 0 | +9d 11h |
| 15 | Wrangler BEEP! BEEP! I'm a Jeep | 20 | 9 | 5 | 0 | 3 | 3 | +8d 12h |
| 16 | bs slackie's pet | 39 | 18 | 12 | 4 | 1 | 5 | +8d 1h |
| 17 | BlueSamurai Tiefling | 18 | 9 | 6 | 2 | 0 | 0 | +7d 18h |
| 18 | Kognac Scion | 15 | 10 | 2 | 1 | 1 | 0 | +6d 21h |
| 19 | ToiletSeat flush | 24 | 10 | 3 | 1 | 2 | 0 | +6d 17h |
| 20 | usedbread exile of the crawfish kingdom | 19 | 8 | 3 | 1 | 2 | 4 | +6d 9h |
| 21 | slackie (I) dongmaster | 21 | 10 | 2 | 1 | 2 | 0 | +6d 0h |
| 22 | brute Sumo | 18 | 4 | 1 | 1 | 0 | 0 | +4d 22h |
| 23 | entropys donkey | 18 | 5 | 3 | 0 | 1 | 0 | +4d 13h |
| 24 | GeraldTarrant Neocount | 17 | 13 | 1 | 2 | 1 | 0 | +4d 11h |
| 25 | Bingcruft Left-Handed Fabulist | 18 | 6 | 5 | 0 | 0 | 2 | +4d 11h |
| 26 | turtle ManosphericalCowInAVacuum | 25 | 6 | 4 | 1 | 1 | 2 | +4d 11h |
| 27 | FrostyPirate King Lurker | 19 | 11 | 6 | 4 | 1 | 1 | +4d 8h |
| 28 | ikirudennis Calamitor | 22 | 13 | 4 | 0 | 4 | 0 | +4d 7h |
| 29 | leonardo turtle | 11 | 5 | 2 | 1 | 0 | 0 | +3d 18h |
| 30 | darkcode Slow-leveling Snail Monster | 17 | 10 | 2 | 1 | 1 | 0 | +3d 10h |
| 31 | slackie dongmaster | 22 | 10 | 3 | 3 | 0 | 3 | +3d 5h |
| 32 | TheJesterType Satanspawn | 9 | 6 | 2 | 1 | 2 | 0 | +1d 22h |
| 33 | MrGrab Seeder | 17 | 2 | 0 | 0 | 1 | 0 | +1d 16h |
| 34 | Sayeth Dark Templar | 33 | 16 | 4 | 3 | 3 | 1 | +1d 13h |
| 35 | predakanga code monkey | 8 | 4 | 2 | 1 | 0 | 2 | +1d 6h |
| 36 | ToddHoward StealthArcher | 9 | 1 | 0 | 0 | 0 | 0 | +22h 29m |
| 37 | trip sdr | 7 | 2 | 0 | 0 | 1 | 0 | +20h 42m |
| 38 | Kat Alchemist | 4 | 2 | 1 | 0 | 0 | 0 | +19h 52m |
| 39 | Corroding3403 Financier | 9 | 2 | 2 | 0 | 0 | 1 | +12h 28m |
| 40 | Moleski Goblin | 5 | 1 | 0 | 0 | 1 | 0 | +8h 50m |
